Property Attributes
- MLS#50222705
- TypeSingle Family
- Listing Status Active
- CountyDELTA
- CityGladstone
- AreaGladstone
- NeighborhoodSouth Addition
- Zip49837
- StyleModular,Ranch
- Year Built1969
- Taxes$ 2027
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1136
- Lot Size0.21 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Enjoy living near Van Cleve Park, the beach, the marina, and a full calendar of summer activities. This well-maintained three-bedroom home offers 1.5 baths, an updated kitchen, and plenty of room to spread out. The basement offers space to update for a family room, media room, craft room, or game room—whatever suits your needs. A large detached garage has room for two vehicles and additional storage. The home may look modest from the street, but step inside to see all it has to offer. Please note, there are cracks in the basement walls, these have not changed in the many years the seller has own the home. All offers will be held until September 29th due by Noon. Open house Saturday September 26th 11am to 1pm.
| Price History | |
|---|---|
| 9/23/2026 | Listed $239,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Central A/C |
| Possession | Other (Possession) |
| Garage | Detached Garage,Electric in Garage,Gar Door Opener |
| Zoning | Residential |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1969 |
| Parking | 2 Spaces,Garage |
| Subdivision | South Addition |
| Water Heater | Gas |
| Style | Modular,Ranch |
| County | Delta |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 2 |
| Electric | 100 Amp Service,Circuit Breakers |
| Status | Active |
| Zoning | Recreational |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Green Features | HVAC |
| Manufactured Y/N | No |
| ROOMS | First Floor Bedroom,First Flr Primary Bedroom,Living Room,First Flr Lavatory,First Flr Full Bathroom,Eat-In Kitchen |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Gladstone (21015) |
| Primary City | Gladstone |
| Directions | 1315 Minneapolis Ave. Gladstone MI |
| City | Gladstone |
| School District | Gladstone Area Schools |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | E 10' LOT 10 & LOT 11 BLK 1 SOUTH SHORE ADDITION OF CITY OF GLADSTONE |
| DOM | 2 |
| Postal Code | 49837 |
| Price Per Sq Ft Total AG | 211.18 |
| Internet Remarks | Listing Agent: JUDITH OWENS Broker: STATE WIDE REAL ESTATE OF ESCANABA: Enjoy living near Van Cleve Park,the beach,the marina |
| Public Remarks | Enjoy living near Van Cleve Park,the beach,the marina,and a full calendar of summer activities. This well-maintained three-bedroom home offers 1.5 baths,an updated kitchen |
Interior Features
| Interior Amenities | Bay Window |
|---|---|
| Living Room Level | First |
| Basement | Block,Full,Partially Finished |
| Bedroom 3 Level | First |
| Bedroom 1 Level | First |
| Bedroom 2 Level | First |
| Kitchen Length | 16 |
| Living Room Length | 20 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 11 |
| Bedroom 2 Length | 13 |
| Living Room Width | 14 |
| Bedroom 3 Length | 16 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 10 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 1136 |
| Above Grade SqFt | 1136 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1520 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Hard Board |
|---|---|
| Exterior Amenities | Deck,Porch,Sidewalks,Street Lights |
| Frontage | 60 |
| Garage Dimensions | 24x28 |
| Lot Size Area | 0.21 |
| Pool (Y/N) | No |
| Lot Dimensions | 60x150 |
| OUT BUILDINGS | Garage(s) |
| Garage # of Car | 2 |
| Water Features | None |
| Roads | City/County,Paved Street,Year Round |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary