Property Attributes
- MLS#50220513
- TypeSingle Family
- Listing Status Active
- CountyONTONAGON
- CityMarenisco
- AreaBergland Twp
- NeighborhoodJohn M Weber
- Zip49947
- StyleColonial
- Year Built1970
- Taxes$ 4125
- Price$ 540,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size1.12 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Beautiful 1.1 acre, deep level lake frontage lot, with 100' of frontage. Two story lake home with Approximately 1786 sq feet of living space. 4 bedrooms, 2 full bathrooms, den, kitchen with center island and separate dinning area. Large living room with gas fireplace. Forced air heat along with electric heat. Mini Split AC cooling. Attached 2 stall garage and detached 30x40 garage for all your storage needs.
| High School |
|---|
| Ewen Trout Creek High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $540,000 |
General Features
| Heating | Baseboard,Floor Furnace |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C,Other |
| Possession | At Close |
| Fireplaces | Gas Fireplace |
| Garage | Attached Garage,Detached Garage,Electric in Garage,Workshop,Direct Access |
| Water | Private Well,Drilled Well |
| Appliances | Dishwasher,Microwave,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1970 |
| Parking | 3 or More Spaces,Garage,Lighted |
| Subdivision | John M Weber |
| Water Heater | Electric |
| Style | Colonial |
| County | Ontonagon |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 3 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Status | Active |
| Zoning | Recreational |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Electricity Available,Electricity Connected,Phone Available,Water Connected,Propane Tank Owned,Internet DSL Available,Internet Fiber Available,Hard Line Internet |
| Manufactured Y/N | No |
| ROOMS | Den/Study/Lib,Family Room,First Floor Bedroom,First Floor Laundry,Living Room,Primary Bedroom,Primary Bathroom,First Flr Full Bathroom,Primary Bdrm Suite,Second Flr Full Bathroom |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| ACCESSIBILITY FEATURES | Acc. Central Living Area,Accessible Closets,36 inch Entrance Door |
| Area | Bergland Twp (66002) |
| Primary City | Marenisco |
| Directions | Approximately 4 miles south of the HWY M28 and HWY M64 intersection,2 miles south of the Ontonagon County Park on the West Shore of Lake Gogebic. |
| High School | ewen trout creek |
| City | Marenisco |
| School District | Ewen-Trout Creek Cons SD |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | SEC 30 T48N R42W LOT 11,JOHN M. WEBER PLAT. |
| DOM | 23 |
| Postal Code | 49947 |
| Price Per Sq Ft Total AG | 305.43 |
| Internet Remarks | Listing Agent: JEFFRY KERMATH Broker: KERMATH REALTY LLC: Beautiful 1.1 acre,deep level lake frontage lot |
| Public Remarks | Beautiful 1.1 acre,deep level lake frontage lot,with 100' of frontage. Two story lake home with Approximately 1786 sq feet of living space. 4 bedrooms,2 full bathrooms,den |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Ceramic Floors,Window Treatment(s) |
|---|---|
| Family Room Level | Main |
| Dining Room Level | Main |
| Basement | Block |
| Bedroom 3 Level | Upper |
| Bedroom 1 Level | Upper |
| Bedroom 2 Level | Upper |
| Laundry Room Level | Main |
| Kitchen Length | 10 |
| Family Room Length | 12 |
| Laundry Room Width | 6 |
| Family Room Width | 15 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 6 |
| Dining Room Width | 10 |
| Bedroom 4 Length | 11 |
| Bedroom 2 Length | 11 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 10 |
| Kitchen Width | 15 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 11 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 12 |
| Above Grade SqFt | 1768 |
| Bath Descriptions | Not Applicable |
| Basement Y/N | No |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 1768 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 6 |
| Bathroom 2 Length | 6 |
| Bathroom 2 Width | 8 |
Exterior Features
| Exterior | Composition |
|---|---|
| Exterior Amenities | Patio,Porch |
| Frontage | 100 |
| Body of Water | Lake Gogebic |
| Garage Dimensions | plus 3 car detached |
| Lot Size Area | 1.12 |
| Pool (Y/N) | No |
| Lot Dimensions | 100x478x118x516 |
| OUT BUILDINGS | Garage(s),Second Garage |
| Garage # of Car | 2 |
| Water Features | All Sports Lake,Lake Frontage,Water View,Waterfront,Beach Front |
| Roads | Access,Paved Street,Year Round |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| Frontage Type | Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary