Property Attributes
- MLS#50219056
- TypeSingle Family
- Listing Status Active
- CountyHOUGHTON
- CityCalumet
- AreaCalumet Twp
- NeighborhoodCalumet Township
- Zip49913
- StyleTraditional
- Year Built1910
- Price$ 137,450
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1513
- Lot Size0.43 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Set on a spacious 0.43-acre lot in Calumet Township, this 2 bedroom, 1 bath home offers a great combination of yard space, location, and everyday convenience. The property features a generous 145x130 lot, giving you room to enjoy the outdoors, garden, entertain, or simply appreciate the extra space around the home. Inside, the home offers 1,403 finished square feet with a large living room, eat-in kitchen, main floor full bath, and two bedrooms upstairs. The full basement provides additional storage and utility space, while the attached garage with workshop area adds practical space for parking, projects, or hobbies. Located close to town, schools, shopping, and area amenities, this property is a great opportunity for buyers looking for more yard space without giving up convenience.
| Price History | |
|---|---|
| 8/19/2026 | Listed $147,450 |
| 9/23/2026 | 7$137,450 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | None |
| Possession | At Close |
| Garage | Attached Garage,Electric in Garage,Workshop |
| Zoning | R-1 SINGLE FAMILY RESIDENTIAL |
| Water | Public Water |
| Appliances | Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1910 |
| Parking | Garage |
| Subdivision | Calumet Township |
| Water Heater | Gas |
| Style | Traditional |
| County | Houghton |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Government Owned |
| New Construction Y/N | No |
| Electric | 100 Amp Service |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Internet Spectrum |
| Green Features | Exposure/Shade |
| Manufactured Y/N | No |
| ROOMS | Entry,Living Room,First Flr Full Bathroom,Eat-In Kitchen |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Calumet Twp (31003) |
| Primary City | Calumet |
| Directions | Us 41 N to Calumet,Right on Blinking Light which is Third/Depot St,Left on Hecla St just before church,home on right. |
| City | Calumet |
| School District | Public Schools of Calumet |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | Assessors' Plat of Caledonia,Lot 234. |
| DOM | 37 |
| Postal Code | 49913 |
| Price Per Sq Ft Total AG | 90.85 |
| Internet Remarks | Listing Agent: CRAIG HEINONEN Broker: COLDWELL BANKER SCHMIDT REALTORS: Set on a spacious 0.43-acre lot in Calumet Township,this 2 bedroom,1 bath home offers a great combination of yard space |
| Public Remarks | Set on a spacious 0.43-acre lot in Calumet Township,this 2 bedroom,1 bath home offers a great combination of yard space,location,and everyday convenience. The property features a generous 145x130 lot |
Interior Features
| Interior Amenities | Cable/Internet Avail. |
|---|---|
| Living Room Level | First |
| Basement | Full,Interior Access,Stone |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 14 |
| Living Room Length | 25 |
| Bedroom 2 Width | 12 |
| Bedroom 2 Length | 17 |
| Living Room Width | 17 |
| Kitchen Width | 13 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 6 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 568 |
| Above Grade SqFt | 1513 |
| Bath Descriptions | Not Applicable |
| Basement Y/N | Yes |
| Total SqFt Finished | 1513 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck |
| Frontage | 145 |
| Lot Size Area | 0.43 |
| Pool (Y/N) | No |
| Lot Dimensions | 145x130 |
| OUT BUILDINGS | None (OtherStructures) |
| Garage # of Car | 1 |
| Water Features | None |
| Roads | Access,City/County,Paved Street,Year Round |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary