Property Attributes
- MLS#50217825
- TypeSingle Family
- Listing Status Active
- CountyDICKINSON
- CityIron Mountain
- AreaBreitung Twp
- NeighborhoodEagle Island
- Zip49801
- StyleContemporary
- Year Built2015
- Taxes$ 1282
- Price$ 899,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1774
- Lot Size1.3 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Experience one of Lake Antoine's most extraordinary waterfront properties on picturesque Eagle Island, encompassing 1.3 acres with 487 feet of pristine shoreline on one of Upper Michigan's premier all-sports lakes. Designed to capture breathtaking water views from nearly every angle, this newer 3 bedroom, 3 bath residence is centered around an incredible three-season lake room where spectacular sunrises, glowing sunsets, and every changing season become part of everyday life. Nearly 2,700 square feet of beautifully finished living space blends comfort with elegance, while the private walkout lower level, complete with its own bedroom, bath, kitchen and living area, offers the perfect setup for guests, extended family, or entertaining. Outside, expansive decking, professionally terraced stone landscaping, and effortless walkout access to the nearby water create an exceptional setting for gathering, relaxing, and enjoying the outdoors. Just minutes from town yet surrounded by the peace and privacy of island living, this remarkable property places boating, fishing, swimming, ice fishing, and direct access to the snowmobile trail system right outside your door. This is a rare opportunity to own one of Lake Antoine's most distinctive waterfront homes.
| Price History | |
|---|---|
| 8/7/2026 | Listed $899,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Additional Garage(s),Attached Garage,Electric in Garage,Gar Door Opener,Direct Access |
| Zoning | RR-2 |
| Water | Private Well,Drilled Well |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer,Water Softener - Leased |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2015 |
| Subdivision | Eagle Island |
| Water Heater | Gas |
| Style | Contemporary |
| County | Dickinson |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Association Name | Eagle Island Owners Association |
| New Construction Y/N | No |
| Associated Document Count | 9 |
| Electric | 200+ Amp Service |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Connected,Electricity Connected,Propane,Propane Tank Leased |
| Manufactured Y/N | No |
| ROOMS | Entry,Family Room,First Floor Bedroom,First Floor Laundry,Living Room,Recreation Room,Utility/Laundry Room,Primary Bedroom,Bonus Room,Basement Full Bath,First Flr Full Bathroom,Eat-In Kitchen |
| Fee Amount | 1500 |
| Fee Schedule | Yearly |
| Structure Style | Bi-Level |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Breitung Twp (22002) |
| Primary City | Iron Mountain |
| Virtual Tour | https://youtu.be/AlcvUfOfJaE |
| Directions | Stephenson Ave north to right on E. Margaret St,turns into to S. Lake Antoine Rd,left at island to home on left. |
| City | Iron Mountain |
| School District | Breitung Township School Distric |
| VIEW | Lake View |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA,Rural Development |
| Legal Description | See Associated Docs. |
| Branded Virtual Tour | https://youtu.be/AlcvUfOfJaE |
| DOM | 48 |
| Postal Code | 49801 |
| Price Per Sq Ft Total AG | 507.27 |
| Internet Remarks | Listing Agent: JEFF HARRY Broker: STEPHENS REAL ESTATE: Experience one of Lake Antoine's most extraordinary waterfront properties on picturesque Eagle Island |
| Public Remarks | Experience one of Lake Antoine's most extraordinary waterfront properties on picturesque Eagle Island |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Ceramic Floors,Sump Pump,Window Treatment(s) |
|---|---|
| Family Room Level | Lower |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Block,Finished,Full,Walk Out,Sump Pump,Exposed Basement |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Lower |
| Laundry Room Level | Main |
| Kitchen Length | 9 |
| Family Room Length | 13 |
| Laundry Room Width | 9 |
| Family Room Width | 25 |
| Living Room Length | 13 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 15 |
| Laundry Room Length | 4 |
| Dining Room Width | 13 |
| Bedroom 2 Length | 12 |
| Living Room Width | 15 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 13 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 19 |
| Below Grade SqFt | 1112 |
| Above Grade SqFt | 1774 |
| Basement Y/N | Yes |
| Library/Den Length | 10 |
| Library/Den Level | Main |
| Library/Den Width | 11 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 2694 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 8 |
| Bathroom 3 Length | 6 |
| Bathroom 3 Width | 8 |
Exterior Features
| Exterior | Other,Vinyl Siding |
|---|---|
| Exterior Amenities | Deck |
| Frontage | 487 |
| Body of Water | Lake Antoine |
| Lot Size Area | 1.3 |
| Pool (Y/N) | No |
| Lot Dimensions | 487xirreg |
| OUT BUILDINGS | Garage(s) |
| Garage # of Car | 3 |
| Water Features | All Sports Lake,Boat Facility,Island,Lake Frontage,Waterfront,Interior Lake,Sandy Bottom |
| Roads | Access,Private Road,Year Round |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| Frontage Type | Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary